Sizing chart

 

 MEN'S XXS XS S M L XL 2XL
Target height/weight (not a promise) 5'4"/125lb 5'6”/140lb 5'8”/150lb 5'11”/160lb 6'2”/185lb 6'3”/200lb 6'4”/230lb
BUST CIRC. 40.5 42.5 44.5 46.5 48.5 52.5 56.5
WAIST CIRC. 38.25 40.25 42.25 44.25 46.25 50.25 54.25
HIP CIRC. 40 42 44 46 48 52 56
LENGTH CBK NK BELOW COLLAR TO HEM 30.5 31 31.5 32 32.5 33.125 33.75
SLV LENGTH CBK NK TO CUFF HEM 33.25 33.75 34.25 34.75 35.25 36 36.75
ACROSS SHOULDER 19 19.5 20 20.5 21 22 23
COLLAR CIRC. 13 14 15 16 17 18 19
CUFF CIRC. 9 9.5 10 10.5 11 11.5 12

 

LADIES' XS S M L XL 2XL
BUST CIRC. 36 38 40 42 44 47
WAIST CIRC. 34 36 38 40 42 45
HIP CIRC. 37 38 41 43 45 48
LENGTH CBK NK BELOW COLLAR TO HEM 28.625 29 30 31 32 33
SLV LENGTH CBK NK TO CUFF HEM 29 29.5 30 30.5 31 31.625
ACROSS SHOULDER 15 15.5 16 16.5 17 17.75
COLLAR CIRC. 12.5 13.25 14 14.75 15.5 16.25
CUFF CIRC. 7.25 7.625 8 8.375 8.75 9.125