| XS | S | M | L | XL | 2XL | |
| Target height/weight (a goal not a promise) | 5'6”/140lb | 5'8”/150lb | 5'11”/160lb | 6'2”/185lb | 6'3”/200lb | 6'4”/230lb |
| BUST CIRC. | 42.5 | 44.5 | 46.5 | 48.5 | 52.5 | 56.5 |
| WAIST CIRC. | 40.25 | 42.25 | 44.25 | 46.25 | 50.25 | 54.25 |
| HIP CIRC. | 42 | 44 | 46 | 48 | 52 | 56 |
| LENGTH CBK NK BELOW COLLAR TO HEM | 31 | 31.5 | 32 | 32.5 | 33.125 | 33.75 |
| SLV LENGTH CBK NK TO CUFF HEM | 34.25 | 34.75 | 35.25 | 35.75 | 36.5 | 37.25 |
| ACROSS SHOULDER | 19.5 | 20 | 20.5 | 21 | 22 | 23 |
| COLLAR CIRC. | 14 | 15 | 16 | 17 | 18 | 19 |
| CUFF CIRC. | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Our shirts come pre-washed, pre-shrunk and easy to wear. Machine wash & dry and they get nicer and softer with time.
Fit figures below are target, post-shrinkage. Because different materials shrink differently in length and width, some shirts will "run" small and some won't. See individual shirts' descriptions.
Ours is a "contemporary bridge" cut - fit for active folks who appreciate a good dinner and the occasional piece of chocolate cake (several when it's their birthday).
When in doubt, buy the next size up. SEAPLANE looks best when worn comfy.